About 541 Hernando Drive
Magnificent 4 bedroom / 3 bedroom den two story home almost 500 feet from Tigertail Beach entrance. Enjoy pool and water indirect access to the Gulf of Mexico, or the short distance to Tigertail Beach. Plenty of space on the pool deck for family fun! Home has been a great rental over the years.
Features of 541 Hernando Drive
MLS® # | 2230807 |
---|---|
Price | $2,195,000 |
Bedrooms | 4 |
Full Baths | 3 |
Square Footage | 2,606 |
Acres | 0.20 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 541 Hernando Drive |
---|---|
Area | 0.2 |
Subdivision | Marco Beach Unit 12 |
City | Marco Island |
County | Collier |
State | FL |
Zip Code | 34145 |
Amenities
Amenities | None, See Remarks |
---|---|
# of Garages | 2 |
View | Intersecting Canals, Canal, Long Water, Pool |
Is Waterfront | Yes |
Waterfront | Canal Front, Seawall, Access Gulf, Access Private Dock |
Has Pool | Yes |
Pool | Electric Heat, In-Ground |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Built-in Features, Custom Cabinets, Walk-In Closet(s), Breakfast Bar |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | See Remarks, Central Heating |
Cooling | See Remarks, Ceiling Fan(s), Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Balcony |
---|---|
Lot Description | Mid Street Location |
Windows | Sliding |
Additional Information
Days on Market | 51 |
---|
Listing Details
Office | Clausen Properties Inc |
---|---|
Contact Info | clausen.bob@gmail.com |