About 874 Hideaway Circle
Enjoy the lifestyle you have been looking for. This custom designed home offers coastal views and breathtaking warm afternoon ocean breezes. The residence has 4 bedrooms and 5 bathrooms in 4280 SF under air with a total of 8073 Sf Surrounded by lush tropical landscaping, The living area features an open great room with volume ceilings, formal living and dining areas, Gourmet kitchen with a walk-in pantry, center island, stainless appliances, butlers pantry, a breakfast bar and open breakfast area overlooking the terrace. 3-story elevator accesses all levels from the oversized 2-car garage with work area and features a private indoor pool on the lower level. 2 balcony lanais for indoor/outdoor living and an observation deck offer views of the lagoon, nature preserves, and the Gulf of Mexico. Come and enjoy all that Hideaway Beach has to offer. Over two miles of white sand beach and outstanding amenities: fine and casual dining in the beachfront clubhouse, golf, tennis, bocce and pickleball. This is an excellent place to call home!
Features of 874 Hideaway Circle
MLS® # | 2231180 |
---|---|
Price | $2,595,000 |
Bedrooms | 4 |
Full Baths | 5 |
Square Footage | 4,238 |
Acres | 0.22 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 874 Hideaway Circle |
---|---|
Area | 0.22 |
Subdivision | Hideaway Beach |
City | Marco Island |
County | Collier |
State | FL |
Zip Code | 34145 |
Amenities
Amenities | Bike Path, Bike Storage, Bocce, Clubhouse, Dining, Dog Park, Golf Course, Kayak Storage, Pickleball, Picnic Area, Playground, Pool, Tennis Court(s) |
---|---|
Parking | Circular Driveway, Garage Door Opener |
# of Garages | 2 |
View | Bay, Gulf, Lake, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Electric Heat, In-Ground |
Interior
Interior | Carpet, Concrete, Tile |
---|---|
Interior Features | Central Vacuum, Custom Cabinets, Custom Closets, Electric Fireplace, Elevator, Entrance Foyer, French Doors, Pantry, Sound System, Volume Ceiling(s), Walk-In Closet(s), Wet Bar, Breakfast Bar, Eat-in Kitchen, Double Vanity |
Appliances | Oven, Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator With Ice Maker, Washer, Wine Cooler |
Heating | Electric |
Cooling | 2 or More Systems, Ceiling Fan(s), Central Air, Zoned |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior | Balcony, Outdoor Kitchen |
---|---|
Lot Description | Mid Street Location |
Windows | Impact Doors, Impact Windows, Sliding |
Additional Information
Days on Market | 117 |
---|
Listing Details
Office | BHHS Florida Realty |
---|---|
Contact Info | karenkemmerer@bhhsfloridarealty.com |