About 700 Hideaway Circle
Custom Hideaway Beach Golf Course home! Beautifully upgraded 5bd/plus den, 4 full and one-half baths complete with workout room. An Architectural masterpiece with Incredible wood craftsmanship throughout boasting 5400 SF under air, a total of 9000 SF! Custom built around one of the largest Golf Course lots in Hideaway Beach. Gourmet kitchen with Wolf appliances and huge butler's pantry. Family room, Great room, kitchen and primary bedroom all open to incredible Golf Couse views! Marble and wood flooring, high volume and double tray ceilings! Incredible detail throughout this beautiful home! This stunning home is complete with 3 car garage and elevator! Many terraces and lanais with Southwest views! Enjoy the lifestyle you Deserve in this 24-hour gated community on the Gulf of Mexico! Clubhouse on the beach with many dining venues! Golf, tennis, pickleball, bocce ball and much much more! Parts of home have been virtually staged
Features of 700 Hideaway Circle
MLS® # | 2231085 |
---|---|
Price | $3,999,999 |
Bedrooms | 5 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,400 |
Acres | 0.28 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, See Remarks |
Status | Active |
Community Information
Address | 700 Hideaway Circle |
---|---|
Area | 0.28 |
Subdivision | Hideaway Beach Golf & C C Add |
City | Marco Island |
County | Collier |
State | FL |
Zip Code | 34145 |
Amenities
Amenities | Elevator(s), Bocce, Clubhouse, Dining, Dog Park, Fitness Center, Golf Course, Kayak Storage, Pickleball, Picnic Area, Playground, Pool, Putting Green, Retail Services, Sauna, Shuffleboard Court, Spa Services, Tennis Court(s), Spa/Hot Tub |
---|---|
Parking | Attached, Garage Door Opener, Golf Cart |
# of Garages | 3 |
View | Golf Course, Lake, See Remarks |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | Yes |
Pool | In-Ground |
Interior
Interior | Marble, Tile, Wood, See Remarks |
---|---|
Interior Features | Central Vacuum, Built-in Features, Custom Cabinets, Custom Closets, Elevator, Entrance Foyer, French Doors, Laundry Tub, Pantry, Tray Ceiling(s), Vaulted Ceiling(s), Volume Ceiling(s), Walk-In Closet(s), Breakfast Bar, Eat-in Kitchen, Double Vanity |
Appliances | Built-In Gas Oven, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | 2 or More Systems, Central Heating |
Cooling | 2 or More Systems, Ceiling Fan(s), Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Balcony, Deck, Fenced, Outdoor Kitchen |
---|---|
Lot Description | Corner Lot |
Windows | Electric Shutters, Impact Doors, Impact Windows, Sliding |
Additional Information
Days on Market | 14 |
---|
Listing Details
Office | Premier Sotheby's International Realty |
---|---|
Contact Info | debbie.ryan@premiersir.com |