About 14835 Dockside Lane
Sited in the sought-after amenity rich community of Naples Reserve in the coveted neighborhood of Sparrow Cay this home exudes the Naples Florida Lifestyle! This four bedroom three and a half bath home boasts large open living spaces ideal for entertaining or gracious everyday living! The space is complemented by beautiful tile, upgraded lighting, soaring 12-foot ceilings, and walls of windows that overlook the gorgeous lanai. The rear exterior boasts a covered lanai with outdoor kitchen, upgraded electric shade screens, a grassy area for pets, and a fabulous heated pool and spa. This property is lakefront and has a deeded boat dock space. The gourmet kitchen features soft close drawers, whirlpool stainless appliances, quartz countertops, sleek white cabinets and backsplash, as well as a gracious island with seating and a walk-in pantry. The significant owners suite boasts a luxurious spa-like bath retreat!
Features of 14835 Dockside Lane
MLS® # | 2222362 |
---|---|
Price | $1,795,000 |
Bedrooms | 4 |
Bathrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,932 |
Acres | 0.23 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 14835 Dockside Lane |
---|---|
Area | 0.23 |
Subdivision | Naples Reserve |
City | Naples |
County | Collier |
State | FL |
Zip Code | 34114 |
Amenities
Amenities | Bike Path, Bocce, Clubhouse, Dining, Dog Park, Exercise Room, Jogging Path, Marina, Pickleball, Picnic Area, Pier, Playground, Pool, Shuffleboard Court, Tennis Court(s) |
---|---|
Parking | Attached, Garage Door Opener |
# of Garages | 3 |
View | Lake, Long Water, Wide Water |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | Yes |
Pool | Electric Heat, In-Ground, Pool/Spa Combo |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Built-in Features, Custom Cabinets, Entrance Foyer, Laundry Tub, Pantry, Volume Ceiling(s), Walk-In Closet(s) |
Appliances | Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator With Ice Maker, Washer |
Heating | Electric, Central Heating |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | County Lot |
---|---|
Windows | Impact Doors, Impact Windows, Manual Shutters, Sliding |
Additional Information
Days on Market | 64 |
---|
Listing Details
Office | Premier Sotheby's International Realty |
---|---|
Contact Info | debbie.ryan@premiersir.com |